Total Balance ⓘ
$1,750.82Last 15 days
Your Cards
$2,981VISA
**** 1777
12/26
↘ -1.18%
$43,000
Total Expense
↗ +1.24%
$56,000
Total Savings
↗ +1.18%
$78,000
Total Income
Cash Flow
Income
$5,772.13
Expenses
$881.90
Recent Transactions
This Month
| Transaction Name | Account | Amount | Status | |
|---|---|---|---|---|
Dividend Payout Investments | VISA | $NaN | Completed | |
Grocery Shopping Food & Dining | VISA | $NaN | Completed | |
Freelance Payment Income | MC | $NaN | Completed | |
Online Subscription Services | VISA | $NaN | Pending | |
Bonus Payment Income | VISA | +$500.00 | Completed | |
Stock Dividends Investments | MC | +$300.00 | Completed | |
Comcast Bill Payment Utilities | VISA | $150.00 | Completed | |
Freelance Project Income | VISA | +$1200.00 | Completed | |
Amazon Purchase Food & Dining | MC | $80.95 | Completed | |
Gym Membership Healthcare | VISA | $45.00 | Pending |
Rows per page: 101-6 of 100